Partnership Opportunities

Sponsorship Benefits at a Glance
Benefits |
Platinum
(SGD 20,000) |
Gold
(SGD 12,000) |
Silver
(SGD 8,000) |
---|---|---|---|
Branding & Visibility | |||
Premium logo placement on Indoor Air website (main page & partners page, with hyperlink) | |||
Prominent logo display at onsite registration area | |||
Acknowledgement during event proceedings | |||
Prime exhibition booth location | - | ||
Marketing & Communications | |||
Dedicated featured article in industry communication channels | - | ||
LinkedIn / Social Media feature | - | - | |
Onsite Engagement | |||
Table-top exhibition participation | |||
Complimentary conference passes | 3 | 1 | - |
Marketing collateral displayed at event registration area | - | ||
Additional Value-Add Opportunities at Preferential Rates | |||
Preferential rates for additional sponsorships (lanyard, lunch, social events) |